Description
Ground countless looks with Rollo – our new modern, comfy classic made with super soft, buttery Italian leather. With cushioned insoles for extra comfort, it’s our pick for easy comfort and style.
by Fmeaddons
$ 159.60 $ 75.00
Ground countless looks with Rollo – our new modern, comfy classic made with super soft, buttery Italian leather. With cushio…
In stock
Ground countless looks with Rollo – our new modern, comfy classic made with super soft, buttery Italian leather. With cushioned insoles for extra comfort, it’s our pick for easy comfort and style.
You must be logged in to post a review.
SIZE CHART | DISTANCE HEEL TOE | ||||||
---|---|---|---|---|---|---|---|
EU/IT | US | UK | FR | cm | inch | ||
34 | 4 | 1 | 35 | 20.5 - 21.5 cm | 8.05 - 8.5 in | ||
35 | 5 | 2 | 36 | 21.5 - 22.5 cm | 8.50 - 8.85 in | ||
35.5 | 5.5 | 2.5 | 36.5 | 22 - 23 cm | 8.65 - 9.05 in | ||
36 | 6 | 3 | 37 | 22.5 - 23.5 cm | 8.85 - 9.25 in | ||
36.5 | 6.5 | 3.5 | 37.5 | 23 - 24 cm | 9.05 - 9.45 in | ||
37 | 7 | 4 | 38 | 23.5 - 24.5 cm | 9.25 - 9.65 in | ||
37.5 | 7.5 | 4.5 | 38.5 | 24 - 25 cm | 9.45 - 9.85 in | ||
38 | 8 | 5 | 39 | 24.5 - 25.5 cm | 9.60 - 10.00 in | ||
38.5 | 8.5 | 5.5 | 39.5 | 25 - 26 cm | 9.85 - 10.25 in | ||
39 | 9 | 6 | 40 | 25.5 - 26.5 cm | 10.00 - 10.40 in | ||
39.5 | 9.5 | 6.5 | 40.5 | 26 - 27 cm | 10.25 - 10.65 in | ||
40 | 10 | 7 | 41 | 26.5 - 27.5 cm | 10.40 - 10.80 in | ||
40.5 | 10.5 | 7.5 | 41.5 | 27 - 28 cm | 10.65 - 11.05 in | ||
41 | 11 | 8 | 42 | 27.5 - 28.5 cm | 10.8 - 11.25 in | ||
42 | 12 | 9 | 43 | 28.5 - 29.5 cm | 11.25 - 11.60 in |
Measurement* | 26-28" | 29-30" | 31-32" | 33-34" | 35-39" | 39-41" | 42-43" | 44-45" |
USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EUR | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
FRA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
USA | A | B | C | D | DD | DDD | DDDD | H |
UK | A | B | C | D | DD | E | F | FF |
FRA/EUR | A | B | C | D | E | F | G | H |
Measurement* | 29-32" | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" | 54-56" |
USA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 |
FRA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Measurement* | 25-27" | 27.5-29" | 29.5-31" | 31.5-33" | 33.5-35" | 35.5-37" | 37.5-39" |
USA/UK | XS | S | M | L | XL | 2XL | 3XL |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Reviews
There are no reviews yet.